Sorted by
- List View
- Grid View
-
$499,9003 beds, 2.00 baths1,902 sqft lot 6,735 sqftMLS 31911449
-
$169,9000 beds, 0 bathslot 26,314 sqftMLS 31911422
-
$725,0004 beds, 4.00 baths2,409 sqft lot 6,858 sqftMLS 31911403
-
3 beds, 3.00 baths2,562 sqft lot 7,405 sqftMLS 31910391
-
0 beds, 0 bathslot 31,415 sqftMLS 31910256
-
$455,0004 beds, 3.00 baths1,905 sqft lot 7,474 sqftMLS 31910154
-
$400,0003 beds, 2.00 baths1,641 sqft lot 8,586 sqftMLS 31910213
-
2 beds, 1.00 baths418 sqft lot 2,500 sqftMLS 31903699
-
1 bed, 1.00 baths450 sqft lot 2,500 sqftMLS 31903692
-
$23,999Price Drop0 beds, 0 bathslot 5,000 sqftMLS 31909130
-
$428,0003 beds, 2.00 baths1,540 sqft lot 5,100 sqftMLS 31909072
-
0 beds, 0 bathslot 4,250 sqftMLS 31909064
-
$424,9003 beds, 2.00 baths1,774 sqft lot 5,363 sqftMLS 31909026
-
2 beds, 1.00 baths896 sqft lot 5,000 sqftMLS 31909013
-
$299,9002 beds, 2.50 baths1,434 sqft lot 6,500 sqftMLS 31909005
-
$699,0004 beds, 3.00 baths2,943 sqft lot 13,950 sqftMLS 31907817
-
$1,399,0004 beds, 4.50 baths5,067 sqft lot 12,000 sqftMLS 31907775
-
$1,500,0005 beds, 4.50 baths5,046 sqft lot 2.50 acMLS 31907706
-
$339,0003 beds, 2.00 baths1,862 sqft lot 9,298 sqftMLS 31906544
-
0 beds, 0 bathslot 7,370 sqftMLS 31906497
-
5,040 sqft lot 27,839 sqftMLS 31906254
-
3 beds, 2.00 baths1,404 sqft lot 6,968 sqftMLS 31904807
-
$69,9000 beds, 0 baths10,599 sqft lot 10,599 sqftMLS 2140727
Listing information is deemed reliable, but not guaranteed.