Sorted by
- List View
- Grid View
-
$359,0003 beds, 2.00 baths1,198 sqft lot 12,075 sqftMLS 31893173
-
$240,0000 beds, 0 bathslot 40,090 sqftMLS 31901177
-
$219,0002 beds, 1.00 baths896 sqft lot 2,500 sqftMLS 31900121
-
$489,9003 beds, 3.00 baths2,136 sqft lot 11,250 sqftMLS 31900101
-
$319,9002 beds, 2.00 baths1,098 sqft lot 15,000 sqftMLS 31900092
-
$499,0003 beds, 2.00 baths2,272 sqft lot 11,250 sqftMLS 3187704
-
$1,295,0004 beds, 4.50 baths3,436 sqft lot 9,240 sqftMLS 31900067
-
$375,0003 beds, 1.50 baths1,240 sqft lot 13,685 sqftMLS 31900037
-
2 beds, 2.00 bathslot 690 sqftMLS 31900040
-
$2,750,0006 beds, 4.50 baths5,107 sqft lot 12,870 sqftMLS 3189085
-
$1,825,0004 beds, 4.00 baths4,280 sqft lot 20,992 sqftMLS 3182397
-
$1,250,0003 beds, 2.00 baths1,892 sqft lot 11,786 sqftMLS 31893345
-
$699,0003 beds, 2.50 baths2,281 sqft lot 12,480 sqftMLS 31893362
-
$750,0004 beds, 2.75 baths2,814 sqft lot 7,800 sqftMLS 31893344
-
4 beds, 2.50 baths3,195 sqft lot 8,300 sqftMLS 3189027
-
$40,0000 beds, 0 bathslot 12,400 sqftMLS 31893274
-
0 beds, 0 bathslot 14,000 sqftMLS 31893273
-
0 beds, 0 bathslot 42,100 sqftMLS 31893271
-
$389,9003 beds, 2.00 baths1,119 sqft lot 8,625 sqftMLS 31893210
-
$499,0005 beds, 2.50 baths2,403 sqft lot 10,500 sqftMLS 31892042
-
$199,9990 beds, 0 bathslot 9,300 sqftMLS 31892050
-
$1,100,0003 beds, 2.00 baths1,392 sqft lot 9,885 sqftMLS 31892025
-
3 beds, 1.75 baths1,500 sqft lot 5,558 sqftMLS 31892003
-
$1,999,9005 beds, 5.50 baths5,208 sqft lot 32,000 sqftMLS 3189169
-
0 beds, 0 bathslot 37,755 sqftMLS 3174061
-
3 beds, 3.00 baths2,228 sqft lot 8,400 sqftMLS 3182445
-
0 beds, 0 bathslot 11,400 sqftMLS 3189037
-
$129,9000 beds, 0 bathslot 5,161 sqftMLS 3189031
-
$129,9000 beds, 0 bathslot 5,315 sqftMLS 3189030
-
3 beds, 2.00 baths2,264 sqft lot 10,800 sqftMLS 3187742
Listing information is deemed reliable, but not guaranteed.