Sorted by
- List View
- Map View
- Grid View
-
0 beds, 0 bathslot 4,800 sqftMLS 3183709
-
2 beds, 1.00 bathslot 2,400 sqftMLS 3183700
-
4 beds, 3.00 baths3,184 sqft lot 1.02 acMLS 3183681
-
$329,5004 beds, 2.00 baths1,770 sqft lot 8,000 sqftMLS 3183626
-
$235,0002 beds, 1.50 baths1,188 sqft lot 2,310 sqftMLS 3180177
-
$149,9000 beds, 0 bathslot 4.35 acMLS 3183618
-
$48,0000 beds, 0 bathslot 7,360 sqftMLS 3171522
-
$369,0003 beds, 2.00 baths1,900 sqft lot 12,742 sqftMLS 3182572
-
$235,0003 beds, 2.00 baths1,129 sqft lot 4,800 sqftMLS 3182544
-
$1,199,0005 beds, 4.50 baths4,297 sqft lot 1.11 acMLS 3171531
-
4 beds, 3.00 baths3,312 sqft lot 1.30 acMLS 3171598
-
$1,280,0003 beds, 4.00 baths3,584 sqft lot 1.72 acMLS 3173733
-
4 beds, 3.00 baths1,600 sqft lot 4,000 sqftMLS 3181274
-
3 beds, 2.00 baths2,824 sqft lot 1.20 acMLS 3181226
-
$65,0000 beds, 0 bathslot 1.16 acMLS 3180025
-
$65,0000 beds, 0 bathslot 1.25 acMLS 3180024
-
$20,0000 beds, 0 bathslot 4,800 sqftMLS 3175489
-
$1,250,0005 beds, 3.50 baths3,262 sqft lot 1.26 acMLS 3175470
-
$5,9000 beds, 0 bathslot 2,400 sqftMLS 3175440
-
$399,0003 beds, 2.00 baths1,964 sqft lot 43,400 sqftMLS 3175400
-
$20,0000 beds, 0 baths5,000 sqft lot 5,000 sqftMLS 2161569
-
4 beds, 4.00 baths3,324 sqft lot 2.73 acMLS 3173546
-
0 beds, 0 bathslot 5,000 sqftMLS 3173550
-
0 beds, 0 bathslot 6.59 acMLS 3173530
-
$175,5000 beds, 0 bathslot 1.09 acMLS 3173085
-
$219,0000 beds, 0 bathslot 1.08 acMLS 3173025
-
$322,0000 beds, 0 baths435,600 sqft lot 10.00 acMLS 2152419
Listing information is deemed reliable, but not guaranteed.