Sorted by
- List View
- Map View
- Grid View
-
$97,5001 bed, 1.00 baths576 sqft lot 4,750 sqftMLS 3183739
-
$145,0001 bed, 1.00 baths560 sqft lot 7,500 sqftMLS 3182520
-
$279,0003 beds, 2.00 baths1,181 sqft lot 9,750 sqftMLS 3181267
-
$299,0003 beds, 3.00 baths1,310 sqft lot 13,675 sqftMLS 3183703
-
$159,9002 beds, 1.00 baths608 sqft lot 2,375 sqftMLS 3182447
-
$140,0002 beds, 1.00 baths600 sqft lot 3,610 sqftMLS 3183646
-
$89,9990 beds, 1.00 baths312 sqft lot 5,000 sqftMLS 3175436
-
$152,0001 bed, 1.00 baths804 sqft lot 3,500 sqftMLS 3183631
-
2 beds, 1.00 bathslot 7,500 sqftMLS 3182570
-
$16,0000 beds, 0 bathslot 5,000 sqftMLS 3174043
-
2 beds, 1.00 baths825 sqft lot 2,375 sqftMLS 3182545
-
$159,0002 beds, 1.00 baths570 sqft lot 2,500 sqftMLS 3182537
-
$159,9002 beds, 1.00 baths741 sqft lot 5,000 sqftMLS 3175191
-
$240,0003 beds, 2.00 baths1,181 sqft lot 2,500 sqftMLS 3182405
-
$189,0003 beds, 2.00 baths856 sqft lot 2,500 sqftMLS 3181224
-
$499,5003 beds, 2.00 baths1,998 sqft lot 8,265 sqftMLS 3182408
-
$275,0004 beds, 2.00 baths1,684 sqft lot 4,750 sqftMLS 3181352
-
$174,9002 beds, 1.00 baths760 sqft lot 2,500 sqftMLS 3181290
-
$209,0002 beds, 2.00 baths1,130 sqft lot 4,750 sqftMLS 3174152
-
2 beds, 1.00 baths598 sqft lot 2,500 sqftMLS 3181298
-
$171,0002 beds, 1.00 baths720 sqft lot 5,000 sqftMLS 3181231
-
$180,0003 beds, 2.00 baths1,512 sqft lot 5,000 sqftMLS 3180108
-
$37,5000 beds, 0 bathslot 4,750 sqftMLS 3180082
-
$14,9000 beds, 0 bathslot 2,500 sqftMLS 3180036
-
$209,9001 bed, 1.75 baths1,144 sqft lot 5,000 sqftMLS 3175509
-
$167,0002 beds, 1.00 baths760 sqft lot 2,500 sqftMLS 3175508
-
$38,0000 beds, 0 bathslot 7,125 sqftMLS 3175449
-
$162,5002 beds, 1.00 baths840 sqft lot 2,500 sqftMLS 3175390
-
$269,900Price Drop3 beds, 3.00 baths1,670 sqft lot 2,500 sqftMLS 3175257
-
$149,9001 bed, 1.00 baths560 sqft lot 5,000 sqftMLS 3173932
Listing information is deemed reliable, but not guaranteed.