|
No address assigned
DAYS ON MARKET | 284 | LAST UPDATED | 4/13/2020 |
---|---|---|---|
TRACT | Gen BB City | COMMUNITY | Big Bear City |
COUNTY | San Bernardino | STATUS | Active |
PROPERTY TYPE(S) | Lots And Land |
ADDITIONAL DETAILS | |
CATEGORY | Resale |
---|---|
FRONTAGE | Fronts Street |
PROPERTY STYLE | Equestrian |
PROPERTY TYPE | Lot & Land |
ROADS | Dirt & Maintained |
SUBAREA | Gen BB City |
TOPOGRAPHY | Level |
VIEW | Mountain View, Neighbor&Tree View, Ski Slope View |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Hirschler to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Big Bear
Listing information is deemed reliable, but not guaranteed.