Sorted by
- List View
- Map View
- Grid View
-
$749,9004 beds, 3.50 baths2,388 sqft lot 7,500 sqftMLS 3183776
-
$159,9002 beds, 0.75 baths682 sqft lot 5,684 sqftMLS 3183753
-
2 beds, 1.50 baths897 sqft lot 5,000 sqftMLS 3183758
-
3 beds, 2.00 baths1,248 sqft lot 6,250 sqftMLS 3183744
-
0 beds, 0 bathslot 5,500 sqftMLS 3183742
-
5 beds, 5.00 baths3,000 sqft lot 7,500 sqftMLS 3183735
-
$195,0002 beds, 1.00 baths856 sqft lot 4,505 sqftMLS 3182613
-
2 beds, 1.00 baths832 sqft lot 5,000 sqftMLS 3183718
-
$45,0000 beds, 0 bathslot 5,000 sqftMLS 3183715
-
2 beds, 1.00 baths900 sqft lot 5,000 sqftMLS 3182423
-
2 beds, 1.00 baths840 sqft lot 5,000 sqftMLS 3183629
-
2 beds, 1.00 baths720 sqft lot 5,000 sqftMLS 3181272
-
0 beds, 0 bathslot 5.00 acMLS 3183687
-
1,423 sqft lot 15,000 sqftMLS 3174098
-
$239,0002 beds, 1.00 baths952 sqft lot 4,800 sqftMLS 3183664
-
2 beds, 1.00 baths783 sqft lot 2,500 sqftMLS 3183643
-
960 sqft lot 5,000 sqftMLS 3183658
-
$279,0003 beds, 1.00 baths1,088 sqft lot 6,250 sqftMLS 3183655
-
1 bed, 1.00 baths504 sqft lot 2,500 sqftMLS 3183649
-
$27,5000 beds, 0 bathslot 9,248 sqftMLS 3171397
-
7 beds, 5.50 baths4,242 sqft lot 18,778 sqftMLS 3182615
-
5,166 sqft lot 12,500 sqftMLS 3171402
-
3 beds, 2.00 baths1,500 sqft lot 10,000 sqftMLS 3181395
-
0 beds, 0 bathslot 7,000 sqftMLS 3182541
-
1 bed, 1.00 baths684 sqft lot 2,500 sqftMLS 3182531
-
0 beds, 0 bathslot 12,000 sqftMLS 3182521
-
0 beds, 0 bathslot 2,500 sqftMLS 3174131
-
4 beds, 2.00 baths1,504 sqft lot 5,500 sqftMLS 3182482
-
2 beds, 1.50 baths952 sqft lot 5,307 sqftMLS 3182452
-
1,192 sqft lot 14,272 sqftMLS 3182421
Listing information is deemed reliable, but not guaranteed.