Sorted by
- List View
- Map View
- Grid View
-
4 beds, 3.50 baths3,447 sqft lot 2.26 acMLS 3183725
-
0 beds, 0 bathslot 30,650 sqftMLS 3183716
-
0 beds, 0 bathslot 7,139 sqftMLS 3183663
-
$6,8000 beds, 0 bathslot 4,245 sqftMLS 3182524
-
0 beds, 0 bathslot 2,373 sqftMLS 3182607
-
$1,300,0007 beds, 6.00 baths6,736 sqft lot 9,938 sqftMLS 3182589
-
$289,900Price Drop4 beds, 2.00 baths1,831 sqft lot 18,000 sqftMLS 3182593
-
$6,600,0009 beds, 5.50 baths5,977 sqft lot 11.62 acMLS 3182525
-
$215,0003 beds, 2.00 baths1,566 sqft lot 43,560 sqftMLS 3182494
-
$24,0000 beds, 0 bathslot 8,800 sqftMLS 3182468
-
$34,0000 beds, 0 bathslot 18,000 sqftMLS 3182467
-
$24,0000 beds, 0 bathslot 9,750 sqftMLS 3182455
-
$625,0004 beds, 3.00 baths3,346 sqft lot 38.07 acMLS 3182450
-
0 beds, 0 bathslot 6,045 sqftMLS 3182444
-
0 beds, 0 bathslot 32,000 sqftMLS 3181333
-
$12,9950 beds, 0 bathslot 2.50 acMLS 3181244
-
0 beds, 0 bathslot 1.25 acMLS 3181197
-
0 beds, 0 bathslot 1.25 acMLS 3181195
-
$12,9950 beds, 0 bathslot 2.50 acMLS 3180174
-
0 beds, 0 bathslot 7,200 sqftMLS 3180173
-
0 beds, 0 baths9,590 sqft lot 9,590 sqftMLS 2161278
-
0 beds, 0 baths6,133 sqft lot 6,133 sqftMLS 2161275
-
0 beds, 0 baths4,397 sqft lot 4,396 sqftMLS 2160401
-
0 beds, 0 baths9,857 sqft lot 9,857 sqftMLS 2152038
-
0 beds, 0 baths2,500 sqft lot 2,500 sqftMLS 2152036
-
0 beds, 0 baths23,310 sqft lot 23,310 sqftMLS 2152035
-
0 beds, 0 baths12,656 sqft lot 12,656 sqftMLS 2151996
-
0 beds, 0 baths8,800 sqft lot 8,800 sqftMLS 2151986
-
0 beds, 0 baths6,251 sqft lot 6,251 sqftMLS 2151981
-
0 beds, 0 baths4,870 sqft lot 4,870 sqftMLS 2151977
Listing information is deemed reliable, but not guaranteed.