Sorted by
- List View
- Grid View
-
$289,9003 beds, 2.00 baths1,320 sqft lot 8,145 sqftMLS 31900125
-
$275,0000 beds, 0 bathslot 10.00 acMLS 31900047
-
$289,9003 beds, 2.00 baths1,640 sqft lot 7,912 sqftMLS 31893420
-
$132,5003 beds, 2.00 baths900 sqft lot 2,400 sqftMLS 31892090
-
$179,0002 beds, 1.50 baths796 sqft lot 4,920 sqftMLS 3186367
-
$34,0000 beds, 0 bathslot 7,000 sqftMLS 3185137
-
$48,0000 beds, 0 bathslot 7,360 sqftMLS 3171522
Listing information is deemed reliable, but not guaranteed.